Gauge | Route in Km | Running Track in Km | Total Tack in Km |
---|---|---|---|
Borad Guage (1.676 mm) | 49,820 | 71,015 | 93,386 |
Meter Guage (1.000 mm) | 10,621 | 11,487 | 13,412 |
Narrow Guage (762 mm and 610 mm) | 2,886 | 2,888 | 3,198 |
Indian Railway Facts
Indian Railway Zones
AYZExamAlerts - Goverment Jobs| Bank Jobs| Railway Jobs| Police/Defence Jobs| Teacher Jobs| Exam GK| Current Affairs| Exam Pattern| Selection Process| Eligibility| Syllabus| Admit cards| Results| Papers|Download ebooks and more...,,,
|
||||||||
|
Gauge | Route in Km | Running Track in Km | Total Tack in Km |
---|---|---|---|
Borad Guage (1.676 mm) | 49,820 | 71,015 | 93,386 |
Meter Guage (1.000 mm) | 10,621 | 11,487 | 13,412 |
Narrow Guage (762 mm and 610 mm) | 2,886 | 2,888 | 3,198 |
No comments:
Post a Comment