RPSC Notice Regarding Interview Dates For Lecturer Technical Education Exam 2014 (Textile Designing).
Notice :- Click here to View Notice
Notice :- Click here to View Notice
AYZExamAlerts - Goverment Jobs| Bank Jobs| Railway Jobs| Police/Defence Jobs| Teacher Jobs| Exam GK| Current Affairs| Exam Pattern| Selection Process| Eligibility| Syllabus| Admit cards| Results| Papers|Download ebooks and more...,,,
|
||||||||
|
|
Region
|
Height (Cms)
|
Chest | Weight | ||
|---|---|---|---|---|---|
| Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
| Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
| Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
| Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
| Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
| Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
| Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
|---|---|---|---|---|
| (a) | Ladakhi | 157 | 50 | 77 |
| (b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
| (c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
| (i) | Settlers | 165 | 50 | 77 |
| (ii) | Locals | 155 | 50 | 77 |
| (d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
| (e) | Brigade of Guards | 173 | 50 | 77 |
| (f) | Medium Artillery | 170 | 50 | 77 |
| (g) | Corps of Military Police | 173 | 50 | 77 |
| (h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
| (j) | Religious Teacher JCO | 160 | 50 | 77 |
| (k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
| (l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
| (m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. | ||
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
|---|---|---|---|---|
| (a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
| (b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
| (c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
| (d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
|
Region
|
Height (Cms)
|
Chest | Weight | ||
|---|---|---|---|---|---|
| Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
| Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
| Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
| Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
| Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
| Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
| Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
|---|---|---|---|---|
| (a) | Ladakhi | 157 | 50 | 77 |
| (b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
| (c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
| (i) | Settlers | 165 | 50 | 77 |
| (ii) | Locals | 155 | 50 | 77 |
| (d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
| (e) | Brigade of Guards | 173 | 50 | 77 |
| (f) | Medium Artillery | 170 | 50 | 77 |
| (g) | Corps of Military Police | 173 | 50 | 77 |
| (h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
| (j) | Religious Teacher JCO | 160 | 50 | 77 |
| (k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
| (l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
| (m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. | ||
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
|---|---|---|---|---|
| (a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
| (b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
| (c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
| (d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
|
Region
|
Height (Cms)
|
Chest | Weight | ||
|---|---|---|---|---|---|
| Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
| Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
| Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
| Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
| Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
| Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
| Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
|---|---|---|---|---|
| (a) | Ladakhi | 157 | 50 | 77 |
| (b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
| (c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
| (i) | Settlers | 165 | 50 | 77 |
| (ii) | Locals | 155 | 50 | 77 |
| (d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
| (e) | Brigade of Guards | 173 | 50 | 77 |
| (f) | Medium Artillery | 170 | 50 | 77 |
| (g) | Corps of Military Police | 173 | 50 | 77 |
| (h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
| (j) | Religious Teacher JCO | 160 | 50 | 77 |
| (k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
| (l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
| (m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. | ||
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
|---|---|---|---|---|
| (a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
| (b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
| (c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
| (d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
|
Region
|
Height (Cms)
|
Chest | Weight | ||
|---|---|---|---|---|---|
| Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
| Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
| Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
| Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
| Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
| Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
| Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
|---|---|---|---|---|
| (a) | Ladakhi | 157 | 50 | 77 |
| (b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
| (c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
| (i) | Settlers | 165 | 50 | 77 |
| (ii) | Locals | 155 | 50 | 77 |
| (d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
| (e) | Brigade of Guards | 173 | 50 | 77 |
| (f) | Medium Artillery | 170 | 50 | 77 |
| (g) | Corps of Military Police | 173 | 50 | 77 |
| (h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
| (j) | Religious Teacher JCO | 160 | 50 | 77 |
| (k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
| (l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
| (m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. | ||
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
|---|---|---|---|---|
| (a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
| (b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
| (c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
| (d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
|
Region
|
Height (Cms)
|
Chest | Weight | ||
|---|---|---|---|---|---|
| Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
| Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
| Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
| Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
| Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
| Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
| Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
|---|---|---|---|---|
| (a) | Ladakhi | 157 | 50 | 77 |
| (b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
| (c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
| (i) | Settlers | 165 | 50 | 77 |
| (ii) | Locals | 155 | 50 | 77 |
| (d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
| (e) | Brigade of Guards | 173 | 50 | 77 |
| (f) | Medium Artillery | 170 | 50 | 77 |
| (g) | Corps of Military Police | 173 | 50 | 77 |
| (h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
| (j) | Religious Teacher JCO | 160 | 50 | 77 |
| (k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
| (l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
| (m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. | ||
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
|---|---|---|---|---|
| (a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
| (b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
| (c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
| (d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
|
Region
|
Height (Cms)
|
Chest | Weight | ||
|---|---|---|---|---|---|
| Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
| Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
| Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
| Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
| Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
| Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
| Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
|---|---|---|---|---|
| (a) | Ladakhi | 157 | 50 | 77 |
| (b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
| (c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
| (i) | Settlers | 165 | 50 | 77 |
| (ii) | Locals | 155 | 50 | 77 |
| (d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
| (e) | Brigade of Guards | 173 | 50 | 77 |
| (f) | Medium Artillery | 170 | 50 | 77 |
| (g) | Corps of Military Police | 173 | 50 | 77 |
| (h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
| (j) | Religious Teacher JCO | 160 | 50 | 77 |
| (k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
| (l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
| (m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. | ||
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
|---|---|---|---|---|
| (a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
| (b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
| (c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
| (d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
|
Region
|
Height (Cms)
|
Chest | Weight | ||
|---|---|---|---|---|---|
| Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
| Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
| Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
| Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
| Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
| Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
| Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
|---|---|---|---|---|
| (a) | Ladakhi | 157 | 50 | 77 |
| (b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
| (c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
| (i) | Settlers | 165 | 50 | 77 |
| (ii) | Locals | 155 | 50 | 77 |
| (d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
| (e) | Brigade of Guards | 173 | 50 | 77 |
| (f) | Medium Artillery | 170 | 50 | 77 |
| (g) | Corps of Military Police | 173 | 50 | 77 |
| (h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
| (j) | Religious Teacher JCO | 160 | 50 | 77 |
| (k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
| (l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
| (m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. | ||
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
|---|---|---|---|---|
| (a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
| (b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
| (c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
| (d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
|
Region
|
Height (Cms)
|
Chest | Weight | ||
|---|---|---|---|---|---|
| Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
| Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 166 cms | 163 cms | 162 cms | 77 | 48 |
| Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
| Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
| Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
| Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
| Southern Region (Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms)
|
Weight (Kgs)
|
|---|---|---|---|---|
| (a) | Ladakhi | 157 | 50 | 77 |
| (b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
| (c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
| (i) | Settlers | 165 | 50 | 77 |
| (ii) | Locals | 155 | 50 | 77 |
| (d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
| (e) | Brigade of Guards | 173 | 50 | 77 |
| (f) | Medium Artillery | 170 | 50 | 77 |
| (g) | Corps of Military Police | 173 | 50 | 77 |
| (h) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
| (j) | Religious Teacher JCO | 160 | 50 | 77 |
| (k) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
| (l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
| (m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. | ||
| Ser. No |
Physical Standards
|
Height (Cms)
|
Chest (Cms) | Weight (Kgs) |
|---|---|---|---|---|
| (a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
| (b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
| (c) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
| (d) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |