Constable Recruitment 2013 Final Result
| S.No. | District | Result - GD | Result - Driver | Result - Operator | Result - Band |
|---|---|---|---|---|---|
| 1. | Ajmer | Not Available | Not Available | Not Available | Not Available |
| 2. | Alwar | Available | Not Available | Not Available | Not Available |
| 3. | Banswara TSP | Not Available | Not Available | Not Available | Not Available |
| 4. | Baran | Not Available | Not Available | Not Available | Not Available |
| 5. | Barmer | Not Available | Not Available | Not Available | Not Available |
| 6. | Bharatpur | Not Available | Not Available | Not Available | Not Available |
| 7. | Bhilwara | Not Available | Not Available | Not Available | Not Available |
| 8. | Bikaner | Available | Available | Not Available | Not Available |
| 9. | Bundi | Not Available | Not Available | Not Available | Not Available |
| 10. | Chittorgarh | Not Available | Not Available | Not Available | Not Available |
| 11. | Churu | Not Available | Not Available | Not Available | Not Available |
| 12. | Dausa | Available | Not Available | Not Available | Not Available |
| 13. | Dholpur | Not Available | Not Available | Not Available | Not Available |
| 14. | Dungarpur TSP | Not Available | Not Available | Not Available | Not Available |
| 15. | Hanumangarh | Available | Available | Not Available | Not Available |
| 16. | Jaisalmer | Not Available | Not Available | Not Available | Not Available |
| 17. | Jalore | Not Available | Not Available | Not Available | Not Available |
| 18. | Jhalawar | Not Available | Not Available | Not Available | Not Available |
| 19. | Jhunjhunu | Available | Not Available | Not Available | Not Available |
| 20. | Karauli | Not Available | Not Available | Not Available | Not Available |
| 21. | Kota City | Not Available | Not Available | Not Available | Not Available |
| 22. | Nagaur | Not Available | Not Available | Not Available | Not Available |
| 23. | Pali | Not Available | Not Available | Not Available | Not Available |
| 24. | Pratapgarh TSP | Not Available | Not Available | Not Available | Not Available |
| 25. | Rajsamand | Not Available | Not Available | Not Available | Not Available |
| 26. | Sawai Madhopur | Not Available | Not Available | Not Available | Not Available |
| 27. | Sikar | Not Available | Not Available | Not Available | Not Available |
| 28. | Sirohi NTSP | Not Available | Not Available | Not Available | Not Available |
| 29. | Sirohi TSP | Not Available | Not Available | Not Available | Not Available |
| 30. | SriGanganagar | Not Available | Not Available | Not Available | Not Available |
| 31. | Tonk | Available | Available | Not Available | Not Available |
| 32. | Udaipur NTSP | Not Available | Not Available | Not Available | Not Available |
| 33. | Udaipur TSP | Not Available | Not Available | Not Available | Not Available |
| 34. | Jaipur(Commissioner Office) | Not Available | Not Available | Not Available | Not Available |
| 35. | Jodhpur (Commissioner Office) | Not Available | Not Available | Not Available | Not Available |
| 36. | Jaipur Rural | Available | Available | Not Available | Available |
| 37. | Jodhpur Rural | Not Available | Not Available | Not Available | Not Available |
| 38. | Kota Rural | Not Available | Not Available | Not Available | Not Available |
| 39. | Police telecomm Jaipur | Not Available | Not Available | Not Available | Not Available |
| 40. | MBC Khairwara | Available | Not Available | Not Available | Not Available |
| 41. | Hadi rani BN Ajmer | Available | Available | Not Available | Not Available |
| 42. | 1st BN Jodhpur | Available | Available | Not Available | Available |
| 43. | 2nd BN Kota | Available | Not Available | Not Available | Not Available |
| 44. | 3rd BN Bikaner | Available | Available | Not Available | Available |
| 45. | 4th BN Jaipur | Available | Available | Not Available | Not Available |
| 46. | 8th BN Delhi | Available | Available | Not Available | Not Available |
| 47. | 9th BN Tonk | Available | Available | Not Available | Not Available |
| 48. | 10th BN Bikaner | Available | Available | Not Available | Not Available |
| 49. | 11th BN Delhi | Available | Available | Not Available | Not Available |
| 50. | 12th BN Delhi | Available | Available | Not Available | Not Available |
No comments:
Post a Comment